App removed from site
We're sorry, "Digital Altimeter" has been removed from the App Store.
Please return to the front page and use the search box above to find another app.
| Oct 27 | Version 1.2.7 |
|---|---|
| Oct 09 | Version 1.2.6 |
| Sep 28 | Version 1.2.5 |
| Sep 11 | Version 1.2.4 |
| Aug 26 | Version 1.2.3 |
| Aug 14 | Version 1.2.2 |
| Aug 04 | Version 1.2.1 |
| Jul 04 | Version 1.2.0 |
| Jun 12 | Version 1.1.9 |
| May 27 | Version 1.1.8 |
| May 19 | Version 1.1.7 |
| May 15 | Version 1.1.6 |
| May 02 | Version 1.1.5 |
| Apr 22 | Version 1.1.4 |
| Apr 16 | Version 1.1.3 |
| Apr 06 | Version 1.1.2 |
| Mar 28 | Version 1.1.1 |
| Mar 20 | Free -> $.99 |
| Mar 19 | New App: Free, v1.1.0 |
Digital Altimeter is a GPS and web based altimeter for the iphone 3G.
Features:
- Display the Height in meters or feet
- Display the Height from the USGS web site
- Display the Latitude
- Display the Longitude
- Display the accuracy in meters or feet
- play a bip when GPS signal is GOOD.
- Disable autolock feature
- send position by email.
ATTENTION:
Digital Altimeter works only with the iphone 3G and outdoors.
Don't forget to activate the "location" service in your iphone settings.
The hold button has been moved.
![]() |
Screenshot 1 of 2 | ![]() |
![]() | ||