<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: App Store Reaches 10,000 Apps (Sorta)</title>
	<atom:link href="http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/feed/" rel="self" type="application/rss+xml" />
	<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/</link>
	<description>App Discovery</description>
	<lastBuildDate>Thu, 19 Nov 2009 21:57:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone 3G S unterstützt OpenGL ES 2.0</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-223</link>
		<dc:creator>iPhone 3G S unterstützt OpenGL ES 2.0</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-223</guid>
		<description>[...] der App Store am 29.November die Marke von 10.000 Applikationen erreichte, entfielen zirka 24-Prozent auf die Kategorie [...]</description>
		<content:encoded><![CDATA[<p>[...] der App Store am 29.November die Marke von 10.000 Applikationen erreichte, entfielen zirka 24-Prozent auf die Kategorie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Rolf</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-220</link>
		<dc:creator>K Rolf</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-220</guid>
		<description>QUESTION:  Do you know where I can go to get a comprehensive up-to-date listing of Apple A-P-P-S (!; at the very least NOT co-mingled with songs) for calendars and to-do&#039;s?

                                AND...

QUESTION: (Which is why I asked the above question in the first place..)
  Is anyone else frustrated to distraction by the way Apple&#039;s App Store SEARCHES work?  I request &quot;calendar&quot; IN THE APP STORE (not in the MUSIC store!!), but still it includes music.  I click on the &quot;Genre&quot; heading to weed out the music, only to have the program snap back to &quot;muddled&quot; if I click on an individual entry to check out.  I&#039;ve got the most recent iTunes update (8.something).  For gawd&#039;s sake, THIS IS APPLE...cutting edge technology...top of their game (or anyone else&#039;s!) with the iPhone and the laptop&#039;s!!!  We&#039;ve had Apple computers (by last count, I think 8 or 9) since 1978!  But apparently with each of those they DIDN&#039;T rely on in-house programmers.  I&#039;d probably be inclined to spend more money with them...IF THEY&#039;D JUST MAKE THE SEARCH PROGRAM LESS FRUSTRATING!!!!!!!!!!!!!!!

Thanks for &quot;listening&quot;.</description>
		<content:encoded><![CDATA[<p>QUESTION:  Do you know where I can go to get a comprehensive up-to-date listing of Apple A-P-P-S (!; at the very least NOT co-mingled with songs) for calendars and to-do&#8217;s?</p>
<p>                                AND&#8230;</p>
<p>QUESTION: (Which is why I asked the above question in the first place..)<br />
  Is anyone else frustrated to distraction by the way Apple&#8217;s App Store SEARCHES work?  I request &#8220;calendar&#8221; IN THE APP STORE (not in the MUSIC store!!), but still it includes music.  I click on the &#8220;Genre&#8221; heading to weed out the music, only to have the program snap back to &#8220;muddled&#8221; if I click on an individual entry to check out.  I&#8217;ve got the most recent iTunes update (8.something).  For gawd&#8217;s sake, THIS IS APPLE&#8230;cutting edge technology&#8230;top of their game (or anyone else&#8217;s!) with the iPhone and the laptop&#8217;s!!!  We&#8217;ve had Apple computers (by last count, I think 8 or 9) since 1978!  But apparently with each of those they DIDN&#8217;T rely on in-house programmers.  I&#8217;d probably be inclined to spend more money with them&#8230;IF THEY&#8217;D JUST MAKE THE SEARCH PROGRAM LESS FRUSTRATING!!!!!!!!!!!!!!!</p>
<p>Thanks for &#8220;listening&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ste</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-203</link>
		<dc:creator>ste</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-203</guid>
		<description>wich is the &quot;fart apps&quot; percentage?</description>
		<content:encoded><![CDATA[<p>wich is the &#8220;fart apps&#8221; percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Reaches 10,000 Official Apps (More or Less) : McTechie : I&#8217;m lovin&#8217;it!</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-196</link>
		<dc:creator>iPhone Reaches 10,000 Official Apps (More or Less) : McTechie : I&#8217;m lovin&#8217;it!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-196</guid>
		<description>[...] it&#8217;s been pointed out that you take into account apps that have been booted for various reasons, there are somewhat [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s been pointed out that you take into account apps that have been booted for various reasons, there are somewhat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xAbhishek.com &#124; App Store Categorization</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-195</link>
		<dc:creator>xAbhishek.com &#124; App Store Categorization</dc:creator>
		<pubDate>Sun, 18 Jan 2009 05:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-195</guid>
		<description>[...] categories of applications fail to get a fair amount of attention from users. With approximately 8% of the applications on the App Store falling in the Education category, not a single one of them is [...]</description>
		<content:encoded><![CDATA[<p>[...] categories of applications fail to get a fair amount of attention from users. With approximately 8% of the applications on the App Store falling in the Education category, not a single one of them is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes From Under the iPhone Underground - First Wall Rebate</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-193</link>
		<dc:creator>Notes From Under the iPhone Underground - First Wall Rebate</dc:creator>
		<pubDate>Thu, 15 Jan 2009 13:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-193</guid>
		<description>[...]  The iTunes App Store recently achieved over 10,000 apps on offer. According to AppShopper.com, about 24% of those apps are games. That means there are lots and lots of games available for the iPhone. Like over 2000 titles. For [...]</description>
		<content:encoded><![CDATA[<p>[...]  The iTunes App Store recently achieved over 10,000 apps on offer. According to AppShopper.com, about 24% of those apps are games. That means there are lots and lots of games available for the iPhone. Like over 2000 titles. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-179</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-179</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-178</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-178</guid>
		<description>I want see Movie . And downloads iTunes for iPod and can visit youtube and play game and have account for iPhone.</description>
		<content:encoded><![CDATA[<p>I want see Movie . And downloads iTunes for iPod and can visit youtube and play game and have account for iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10,000 iPhone Apps and growing &#124; Top Tech News, LIVE</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-168</link>
		<dc:creator>10,000 iPhone Apps and growing &#124; Top Tech News, LIVE</dc:creator>
		<pubDate>Fri, 12 Dec 2008 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-168</guid>
		<description>[...] something of a milestone for Apple which I didn&#8217;t even know they were close to hitting.  AppShopper and 148Apps, 2 services which track the App Store, have totted up over 10,000 individual apps [...]</description>
		<content:encoded><![CDATA[<p>[...] something of a milestone for Apple which I didn&#8217;t even know they were close to hitting.  AppShopper and 148Apps, 2 services which track the App Store, have totted up over 10,000 individual apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store (Kind Of) Reaches 10,000 Apps at iFonePlanet.com</title>
		<link>http://appshopper.com/blog/2008/11/29/app-store-reaches-10000-apps-sorta/comment-page-1/#comment-142</link>
		<dc:creator>App Store (Kind Of) Reaches 10,000 Apps at iFonePlanet.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://appshopper.com/blog/?p=85#comment-142</guid>
		<description>[...] apps have been accepted into the store and released since the App Store&#8217;s opening, but as App Shopper points out, not all of them are still in the [...]</description>
		<content:encoded><![CDATA[<p>[...] apps have been accepted into the store and released since the App Store&#8217;s opening, but as App Shopper points out, not all of them are still in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
